<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Generation Energy Lawyer</title>
	<atom:link href="http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lawofficesofcarolynelefant.com/fercfights</link>
	<description>FERC Compliance, Enforcement, and Appellate Blog</description>
	<lastBuildDate>Sat, 04 May 2013 15:15:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Next Generation Energy Law May Newsletter Has a New Look</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=802</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=802#comments</comments>
		<pubDate>Fri, 03 May 2013 19:59:53 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=802</guid>
		<description><![CDATA[The May Issue of Next Generation Energy Law Newsletter is now available with a fresh new design.  You can check out the new look and read the newsletter here; past issues are available here. To subscribe, click here.]]></description>
				<content:encoded><![CDATA[<p></p><p>The May Issue of Next Generation Energy Law Newsletter is now available with a fresh new design.  You can check out the new look and read the newsletter <a href="http://us2.campaign-archive1.com/?u=c415dae576d3d706d0444773c&amp;id=db470ae416&amp;e=1886709eb5">here</a>; past issues are available <a href="http://us2.campaign-archive1.com/home/?u=c415dae576d3d706d0444773c&amp;id=758608f5a3">here</a>. To subscribe, <a href="http://carolynelefant.us2.list-manage.com/subscribe?u=c415dae576d3d706d0444773c&amp;id=758608f5a3">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March Edition of the Next Generation Energy Law Newsletter now available!</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=795</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=795#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:28:31 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=795</guid>
		<description><![CDATA[The latest edition of the Next Generation Energy Law Newsletter can be found here. You can also scan the QR code below: Missed an issue? Past issues are available here. To subscribe, click here.]]></description>
				<content:encoded><![CDATA[<p></p><p>The latest edition of the Next Generation Energy Law Newsletter can be found <a href="http://eepurl.com/w1zWr">here</a>.</p>
<p>You can also scan the QR code below:</p>
<p><img class="aligncenter size-full wp-image-796" title="w1zWr" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2013/03/w1zWr.png" alt="" width="66" height="66" />Missed an issue? Past issues are available <a href="http://us2.campaign-archive1.com/home/?u=c415dae576d3d706d0444773c&amp;id=758608f5a3">here</a>. To subscribe, <a href="http://carolynelefant.us2.list-manage.com/subscribe?u=c415dae576d3d706d0444773c&amp;id=758608f5a3">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Energy Law Newsletter Is Out!</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=789</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=789#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:18:36 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=789</guid>
		<description><![CDATA[I&#8217;m happy to announce that my firm&#8217;s year-end issue of the Next Generation Energy Law Newsletter is out. The newsletter contains our now annual, flagship feature &#8211; a round-up of appeals at FERC and also a FERC year in review. You can read the newsletter here; past issues are available here. To subscribe, click here. Have [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;m happy to announce that my firm&#8217;s year-end issue of the Next Generation Energy Law Newsletter is out. The newsletter contains our now annual, flagship feature &#8211; a round-up of appeals at FERC and also a FERC year in review. You can read the newsletter <a href="http://us2.campaign-archive2.com/?u=c415dae576d3d706d0444773c&amp;id=97b6872649&amp;e=2ee54b603a">here</a>; past issues are available <a href="http://us2.campaign-archive1.com/home/?u=c415dae576d3d706d0444773c&amp;id=758608f5a3">here</a>. To subscribe, <a href="http://carolynelefant.us2.list-manage.com/subscribe?u=c415dae576d3d706d0444773c&amp;id=758608f5a3">click here</a>.</p>
<p>Have a great new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Utility Round Up</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=785</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=785#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:59:14 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Social Media in Regulated Utilities]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=785</guid>
		<description><![CDATA[It&#8217;s been a while since my last  round up on social media sightings in state utility commission decisions.  Here&#8217;s the next batch, between May and November 2012. Social media sites as a source of securities law violations In Mountain State Power , 2012 Ariz. PUC LEXIS 197, the Arizona Commission found that wind company had [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-273" style="margin-left: 10px; margin-right: 10px;" title="socialmediaicon" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2011/08/socialmediaicon-e1314246968715.png" alt="" width="70" height="70" />It&#8217;s been a while since my last  <a href="http://www.lawofficesofcarolynelefant.com/fercfights/?p=664">round up</a> on social media sightings in state utility commission decisions.  Here&#8217;s the next batch, between May and November 2012.</p>
<p><strong>Social media sites as a source of securities law violations</strong></p>
<p>In <a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/12/arizonalinkedinwind.pdf">Mountain State Power</a> , 2012 Ariz. PUC LEXIS 197, the Arizona Commission found that wind company had violated various securities laws when it solicited investors for a wind farm that it didn&#8217;t own and failed to register as a salesperson of securities.  Evidence against the company included an ad on Linked In in which the company advertised for investors.</p>
<p><strong>Social media and privacy</strong></p>
<p>In August 2012, the California Public Utilities Commission <a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/12/californiaprivacy.pdf">extended privacy protections concerning customer usage data for gas customers</a>.  The privacy rules established are similar to those already adopted for electric corporations and electric customer data.</p>
<p><strong>Social media and outages</strong></p>
<p>In August 2012, the Connecticut Department of Public Utility Control completed its review of utilities&#8217; performance in Hurricane Irene and <a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/12/ConnecticutPURA2012.pdf">discussed the role of social media in crisis communications</a>. While endorsing use of alternative mechanisms such as social media, the Commission found that maintaining a website with storm specific and emergency information is still vital &#8211; and that a Facebook page set up in lieu of a web page was not an adequate substitute.</p>
<p><strong>Social media customer education</strong></p>
<p>Both the <a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/12/masssmartgrid.pdf"> Massachusetts</a> and  <a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/12/kentuckysocmed.pdf">Kentucky</a>  approved use of various social media tools to educate customers on and promote energy efficiency and demand response programs.  Meanwhile, the Kentucky Commission also <a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/12/prepaysocmedia.pdf"> approved use of social media by an energy cooperative to disseminate information about its prepay utility program.</a></p>
<p>So that&#8217;s it for the social media round up. Still not many cases; my sense is that some regulators still don&#8217;t fully understand the power of social media while more encouraging, those who do are willing to allow social media practices to develop from the ground up before regulating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four sources of law govern utility use of social media</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=781</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=781#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:57:54 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Social Media in Regulated Utilities]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=781</guid>
		<description><![CDATA[Source: Uploaded by user via Carolyn on Pinterest Social media policies are important &#8211; but they&#8217;re not the only source of guidance that utilities need to follow when engaging social media.  In addition to abiding by social media policies, utilities need to familiarize themselves with the platform&#8217;s terms of service, which are often laws unto [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://pinterest.com/pin/199495458465443123/" target="_blank"><img src="http://assets7.pinimg.com/upload/199495458465443123_SRmZIBYQ_c.jpg" alt="" width="493" height="370" border="0" /></a></p>
<p><span style="color: #76838b; font-size: 10px;">Source: </span><a style="text-decoration: underline; font-size: 10px; color: #76838b;">Uploaded by user</a><span style="color: #76838b; font-size: 10px;"> via </span><a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/myshingle/" target="_blank">Carolyn</a><span style="color: #76838b; font-size: 10px;"> on </span><a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
<p>Social media policies are important &#8211; but they&#8217;re not the only source of guidance that utilities need to follow when engaging social media.  In addition to abiding by social media policies, utilities need to familiarize themselves with the platform&#8217;s terms of service, which are often laws unto themselves, utility regulation and codes of conduct (that may apply to endorsements or <a href="http://www.lawofficesofcarolynelefant.com/fercfights/?p=753">classification of social media charges for rate recovery </a> and of course, good old fashioned evidence.  Here&#8217;s a pictorial to help you remember it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Media Save A Utility From a Lawsuit?</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=766</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=766#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:31:49 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Social Media in Regulated Utilities]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=766</guid>
		<description><![CDATA[After ten days without power, Con-Ed&#8217;s customers have had enough.  So they&#8217;ve done what any cold-blooded ratepayer (and with temperatures hovering in the 40s, these ratepayers are literally cold) in a similar situation would do:  sued the company .  What&#8217;s interesting about the complaint though is that in addition to claiming damages resulting from ConEd&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-273" style="margin-left: 10px; margin-right: 10px;" title="socialmediaicon" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2011/08/socialmediaicon-e1314246968715.png" alt="" width="70" height="70" />After ten days without power, Con-Ed&#8217;s customers have had enough.  So they&#8217;ve done what any cold-blooded ratepayer (and with temperatures hovering in the 40s, these ratepayers are literally cold) in a similar situation would do:  <a href="http://newyork.newsday.com/westchester/tarrytown-lawyer-sues-con-edison-over-storm-troubles-1.4198268">sued the company</a> .  What&#8217;s interesting about the complaint though is that in addition to claiming damages resulting from ConEd&#8217;s failure to restore power for more than a week, the lawsuit contends that ConEd was also remiss in failing to communicate with customers about the outages.</p>
<p>Yet are these claims accurate?  According to this detailed <a href="http://www.huffingtonpost.com/2012/11/03/conedison-twitter_n_2069744.html">Huffington Post dispatch</a> , young Con Ed staffers worked 14 hour days, frantically tweeting and Facebooking updates on restoration efforts and responding to irate customers.</p>
<p>Were some ratepayers left out because they weren&#8217;t using social media &#8211; or couldn&#8217;t access it with the power out? Or was ConEd&#8217;s social media campaign not sufficiently extensive or accurate to inform its customers? Although class action lawsuits against utilities<br />
<A HREF = "http://blogs.reuters.com/alison-frankel/">face a tough hurdle </A> (most matters are resolved before utility commissions and in any event, plaintiffs must prove gross negligence to survive summary dismissal), the initial pleadings and discovery are likely to shed insight on the effectiveness of social media as a communication tool in times of crisis and as a potential defense to a lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Market Pull Mechanisms for Marine Hydrokinetic and Other Small Renewables</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=759</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=759#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:59:40 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=759</guid>
		<description><![CDATA[Here&#8217;s a webinar on FERC market pull incentives for marine hydrokinetics and other small renewables.  It&#8217;s 50 minutes in length and you can access it at this link.  If you have any questions about the webinar or you&#8217;d like to contact me about a live workshop for your company or a copy of the slide [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.anymeeting.com/WebConference/RecordingDefault.aspx?c_psrid=EC52DC86884B"><img class="alignleft size-medium wp-image-760" style="margin-left: 10px; margin-right: 10px;" title="FERC Market Pull Mechanisms for Marine Hydrokinetic and Other Small Renewables" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/10/Screen-shot-2012-10-23-at-10.55.42-PM-300x224.png" alt="" width="210" height="157" /></a>Here&#8217;s a webinar on FERC market pull incentives for marine hydrokinetics and other small renewables.  It&#8217;s 50 minutes in length and you can access it <a href="http://www.anymeeting.com/WebConference/RecordingDefault.aspx?c_psrid=EC52DC86884B">at this link</a>.  If you have any questions about the webinar or you&#8217;d like to contact me about a live workshop for your company or a copy of the slide deck, please email me at <a href="mailto:carolyn@carolynelefant.com">carolyn@carolynelefant.com</a></p>
<p><a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/10/Screen-shot-2012-10-23-at-10.55.42-PM.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Your Social Media Program Cost You $5.7 Million in Foregone Rate Recovery?</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=753</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=753#comments</comments>
		<pubDate>Tue, 23 Oct 2012 13:13:48 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Social Media in Regulated Utilities]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=753</guid>
		<description><![CDATA[Social media may cost less than traditional advertising but even so, social media done right doesn&#8217;t come cheap. As I&#8217;ve written before, an increasing number of utilities are investing in social media for a  variety  of functions, presumably anticipating that they&#8217;ll recover the costs in rates. But not every cent spent by utilities on social [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2011/08/socialmediaicon-e1314246968715.png"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="socialmediaicon" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2011/08/socialmediaicon-e1314246968715.png" alt="" width="70" height="70" /></a>Social media may cost less than traditional advertising but even so, social media done right doesn&#8217;t come cheap.</p>
<p>As I&#8217;ve written <a href="http://www.lawofficesofcarolynelefant.com/fercfights/?p=628">before</a>, an increasing number of utilities are investing in social media for a  <a href="http://www.lawofficesofcarolynelefant.com/fercfights/?p=738">variety</a>  of functions, presumably anticipating that they&#8217;ll recover the costs in rates. But not every cent spent by utilities on social media is <a href="http://en.wikipedia.org/wiki/Prima_facie">prima facie</a>  prudent and recoverable as a recent FERC order suggests.</p>
<p>On September 20, 2012, FERC<a href="http://www.ferc.gov/whats-new/comm-meet/2012/092012/E-21.pdf"> set for hearing</a>  the accuracy and prudence of $5.7 million in expenses for advertising, public relations, consumer education and lobbying included in rates associated with the now abandoned <em>Potomac Appalachian Transmission Highline</em>  (PATH) transmission project.  (Note: for those following the case, PATH has more recently <a href="http://www.pjm.com/~/media/documents/ferc/2012-filings/20120928-er12-2708-000.ashx">sought recovery</a> of abandoned costs for the project which may be recoverable under FERC policy if prudently incurred).  Questionable expenditures include:<span id="more-753"></span></p>
<ul>
<li>Costs associated with promotion of the transmission project (which are not recoverable) that had been classified as public education and outreach;</li>
<li>Costs associated with creation of reliable power coalitions formed by a public relations firm contractor to develop third party support and coordinate efforts for the PATH project and which challengers claimed were really front groups created to provide a false appearance of grass-roots activism and to hide PATH’s sponsorship by professing to promote overall energy infrastructure development.</li>
<li>Costs associated with a public education and awareness team (PEAT) which the challengers argue does not educate the public as PATH claims, but rather is a public relations advocacy program for the Project.</li>
</ul>
<p>Though the <em>PATH</em> case doesn&#8217;t specifically involve utility use of social media, the outcome will hold valuable lessons.  Social media makes it easy to set up public education campaigns or Facebook pages for coalitions which often serve the dual purpose of education and advocacy.  Utilities that do not narrowly define their social media campaigns may find them subject to question, just like the expenses in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook the New Federal Register?</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=742</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=742#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:24:32 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Social Media in Regulated Utilities]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=742</guid>
		<description><![CDATA[Traditionally, publication in the Federal Register  is deemed constructive notice to the public of a federal agency action or regulatory filing.  Though this precedent has been on the books almost as long as  the Federal Register itself, it&#8217;s also pure legal fiction that irks me to no end.  Really, is it reasonable to assume that [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/10/Screen-shot-2012-10-17-at-3.29.07-PM.png"><img class="alignleft" title="Screen shot 2012-10-17 at 3.29.07 PM" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2012/10/Screen-shot-2012-10-17-at-3.29.07-PM-235x300.png" alt="" width="235" height="300" /></a>Traditionally, publication in the <a href="http://www.federalregister.com/">Federal Register </a> is <a href="http://scholar.google.com/scholar_case?case=824794504077781399&amp;q=%22federal+register%22+and+%22constructive+notice%22+&amp;hl=en&amp;as_sdt=2,9">deemed</a> constructive notice to the public of a federal agency action or regulatory filing.  Though this precedent has been on the books almost as long as  <a href="http://en.wikipedia.org/wiki/Federal_Register">the Federal Register itself</a>, it&#8217;s also pure legal fiction that irks me to no end.  Really, is it reasonable to assume that members of the public flip through the<em> Federal Register</em>  each morning in search of rate filings, infrastructure projects and new regulations that might affect their interests?</p>
<p>So I was gratified to come across this  <a href="http://www.phillyburbs.com/news/local/burlington_county_times_news/bill-would-force-water-utilities-to-tell-customers-about-rate/article_10531607-02b8-5a39-870a-88290fd47185.html">news story</a>  reporting on an initiative by the New Jersey Board of Public Utilities (BPU) to discuss alternative ways to notify customers of rate hikes, including <strong>social media sites such as Facebook and Twitter</strong>.  Although the article involves notice of state rather than federal proceedings, the concept of giving notice of administrative actions through social media applies across the board and makes eminent sense.</p>
<p>True, many folks don&#8217;t yet use Facebook &#8211; and consumer advocates are always concerned that heavy reliance on social media would exclude the elderly and the indigent (though studies persuasively <a href="http://pewinternet.org/Reports/2012/Older-adults-and-internet-use.aspx">show</a> <a href="http://pewinternet.org/Reports/2012/Digital-differences/Main-Report/Internet-adoption-over-time.aspx">otherwise</a>.) Still, in any demographic, I&#8217;ll bet dollars to digits that far more people check Facebook on a daily basis than the Federal Register.</p>
<p>So move over Federal Register &#8211; there&#8217;s another source in town to provide the constructive notice that you never delivered very effectively anyway:  Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sightings in the Utility Industry</title>
		<link>http://www.lawofficesofcarolynelefant.com/fercfights/?p=738</link>
		<comments>http://www.lawofficesofcarolynelefant.com/fercfights/?p=738#comments</comments>
		<pubDate>Thu, 18 Oct 2012 12:19:19 +0000</pubDate>
		<dc:creator>Carolyn Elefant</dc:creator>
				<category><![CDATA[Social Media in Regulated Utilities]]></category>

		<guid isPermaLink="false">http://www.lawofficesofcarolynelefant.com/fercfights/?p=738</guid>
		<description><![CDATA[Utilities and other players in the energy industry continue to use social media in a variety of ways.  Here&#8217;s a list of the latest sightings of social media usage in the energy and utilities industry:  Competitive electric business  Maine&#8217;s competitive retail electricity markets are attracting electricity suppliers from the gas and oil business, such as [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2011/08/socialmediaicon-e1314246968715.png"><img class="alignleft size-full wp-image-273" style="margin-left: 10px; margin-right: 10px;" title="socialmediaicon" src="http://www.lawofficesofcarolynelefant.com/fercfights/wp-content/uploads/2011/08/socialmediaicon-e1314246968715.png" alt="" width="70" height="70" /></a>Utilities and other players in the energy industry continue to use social media in a variety of ways.  Here&#8217;s a list of the latest sightings of social media usage in the energy and utilities industry:</p>
<p><strong> Competitive electric business</strong>  Maine&#8217;s competitive retail electricity markets are attracting electricity suppliers from the gas and oil business, such as <a href="http://www.deadriver.com/">Dead River</a>, <a href="http://www.cnbrown.com/electricity.aspx">CN Brown</a>  and <a href="http://www.pressherald.com/news/gulf-getting-into-maine-electricity-business_2012-09-18.html">Gulf Oil</a>. Though familiar names in their respective existing markets, what are these companies doing to fuel their recognition as electricity suppliers?  Why, social media which has lowered the costs of both promoting electric services to potential customers, notes the <a href="http://www.pressherald.com/news/gulf-getting-into-maine-electricity-business_2012-09-18.html">Press Herald</a>.</p>
<p><strong>Water Utilities</strong> Social media is making a splash with water utilities.  Like most businesses, water utilities are struggling in a down economy; social media enables drowning companies to cost effectively build strong customer relationships and provide more responsive service, according to <a href="http://www.watertechonline.com/articles/165462-water-utility-industry-facing-challenges-and-opportunities-in-next-20-years">Water Tech Onlin</a><a href="http://www.watertechonline.com/articles/165462-water-utility-industry-facing-challenges-and-opportunities-in-next-20-years">e</a>.  And with water supply scarce in many parts of the country, new start-ups are leveraging social media to create apps that will help water customers share tips on saving power or information on where to purchase water-efficient appliances reports <a href="http://www.forbes.com/sites/uciliawang/2012/10/02/a-startups-bid-to-use-data-to-cut-water-use/">Forbes</a>.</p>
<p><strong>Outages</strong>  As they&#8217;ve been doing <a href="http://www.lawofficesofcarolynelefant.com/fercfights/?p=531">for at least a year</a>, utilities continue to use social media to communicate with customers about storms.  From <a href="http://thedailyrecord.com/2012/09/30/utilities-look-to-improve-images-by-social-media/">Maryland</a>  to <a href="http://www.centraljersey.com/articles/2012/09/26/hillsborough_beacon/news/doc50637fa74a8b6131677474.txt">New Jersey</a>, utilities are using a variety of social media platforms to communicate about storms, outages and other emergency situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawofficesofcarolynelefant.com/fercfights/?feed=rss2&#038;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
